Open Source ERP Feature Availability Comparison Table, Part II
Submitted by julius.
on 2006-03-16 16:41.
Part II includes three new open source ERPs added to the table: Neogia, Open for Business (OFBiz), and Oratio.
Neogia is a set of add-on components to Open for Buziness (OFBiz), and so they share many characteristics. Oratio seems to have been abandoned, judging by the lack of activity on its site, which is a shame, as the product appears to be fairly interesting and feature-rich.
| Compiere | Hipergate | Neogia | Open for Business | Oratio | |
| DEVELOPMENT STAGE | Production | Production | Beta | Production | Production |
| VERSION NUMBER | 2.5.3a | 2.1 | 0.7 | 2.00 | |
| HOSTED VERSION AVAILABLE | Yes | Yes | |||
| HR and accounting features | |||||
| Financials and accounting | Yes | Planned | Yes | Yes | |
| Quote generation | Yes | ||||
| Invoice management | Yes | Yes | Yes | Yes | |
| Sales Order Management/Order Management | Some | Some | Some | Yes | |
| Multiple currency support | Yes | ||||
| HR/payroll | Yes | ||||
| Integration | |||||
| Integration with MS office | Yes | Some | |||
| Integration with Outlook | Some | ||||
| Middleware/enterprise applications integration | Some | Some | |||
| E-mail integration | Yes | Yes | |||
| Mobile support/integration | |||||
| Manufacturing, product, and inventory features | |||||
| Advanced planning and scheduling (APS) | Some | Some | |||
| Discrete manufacturing management | Some | Some | |||
| Inventory management | Yes | Some | Yes | Yes | Yes |
| Product and price configurator | Some | Some | Yes | ||
| Product catalog | Yes | Yes | Yes | Some | |
| Purchasing management | Yes | Yes | |||
| Transportation / freight management | Some | Some | Yes | ||
| Warehousing, logistics and distribution | Yes | Some | Yes | Yes | Yes |
| Reporting | |||||
| Ability to export reports into different file types | Yes | Some | |||
| Analytics | Some | Some | |||
| Custom reports | Some | ||||
| Pre-configured reports | Yes | Yes | Yes | ||
| Sales and marketing features | |||||
| Marketing campaign management | Some | Some | Some | ||
| Contact management | Yes | Yes | Yes | Yes | |
| Customer support tools (eg: call centre management, FAQ's) | Some | Some | |||
| Marketing management | Some | ||||
| Sales pipeline, opportunity tracking | Yes | Yes | |||
| Other features | |||||
| Calendar | Yes | Yes | Some | Yes | |
| Customer portal | Yes | Some | |||
| Enterprise asset management (EAM) | Some | ||||
| Media attachments | Yes | Yes | |||
| Project tracker/manager | Yes | Planned | Yes | Some | |
| Workflow manager | Yes | Yes | |||
| SERVICE AND SUPPORT | |||||
| Implementation | Yes (paid) | Yes (paid) | Yes (paid) | ||
| Documentation | Yes (paid) | Yes (inc. API) | Yes (inc. API) | Yes (inc. API) | Some |
| Telephone support | Yes (paid) | Yes (paid) | |||
| Email support | Yes (paid) | Yes (paid) | |||
| Development | Yes (paid) | ||||
| Training/consulting through web | Yes (paid) | Yes (paid) | |||
| Training/consulting at designated sites | Yes (paid) | Yes (paid) | |||
| Training/consulting at client's site | Yes (paid) | Yes (paid) | Yes (paid) | ||
| TECHNICAL INFORMATION | |||||
| Database environment | JDBC, Oracle, Sybase | Microsoft SQL, Oracle, PostgreSQL | JDBC | Oracle, PostgreSQL | |
| Programming language | Java, JavaScript, PL/SQL | Java, JSP | Java | Java, JavaScript, Prolog | Perl, PL/SQL |
| Multi language support | Yes: Ch, En, Fr, Ger, It, Ru, other | Yes: Ch, En, Ger, Ita, Ru, Sp | Yes: En, Fre, Ita, Por | English only | Yes: En, Fr, Gr, It, Sp |
| Operating System | Win32, POSIX, OS independent | Win32, POSIX, OS independent | OS independent, OS portable | OS independent, | Win32, POSIX, |
| User Interface | Web based, Gnome, KDE, Win 32 | Web based | Java Swing, Web based | Web based | Web based |




